Conrad Zinn-NewmansYork, Cumberland and Erie Counties, Pennsylvania |
| Home | Contents | First Four Generations of Zinns |
| |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||
|---|---|---|---|
| 8 | i. | Elizabeth |
|
| 9 | ii. | William Brown;born circa 1839. | |
| 10 | iii. | Lydia Brown; born circa 1839. An Emma Downing, born circa 1844, was also in the Harrisburg household in 1850 and 1860 with Eve Brown. Also in the household in 1850 was "Elizabeth," born circa 1747 in Pennsylvania, no last name given and hence presumably Brown. Also in the household in 1860 was Nicholas Newman, a butcher, born circa 1820 in Pennsylvania—possibly Eve's brother. |
|
Michael and family lived in Harrisburg, Pennsylvania. He was listed as a constable in 1850 and 1860 and in the grocery business in 1870.739 Also enumerated in Harrisburg’s Ward 5 in 1870 was a Henry Newman, age 23, born in Pennsylvania.740 In 1880, Michael and Christianna were living in Harrisburg, where Michael was enumerated as a butcher.741
|
|
|||
|---|---|---|---|
| 11 | i. | John |
|
| 12 | ii. | Anna Catherine Newman; born 15 July 1836; died 9 July 1839. | |
| 13 | iii. | George Washington Newman; born September 1837; died 4 January 1912; married Bridget [—?—], born December 1852 in Pennsylvania. George and Bridget lived in Harrisburg, Pennsylvania. They did not have children. George was enumerated as a house carpenter in 1900 and 1910.745 | |
| 14 | iv. | Mary Elizabeth Newman; born April 1840 in Pennsylvania; married Benjamin G. Flowers; born December 1838 in Pennsylvania. He was a son of Thomas G. and Barbara (George) Flowers, who were living in Cumberland County, Pennsylvania, in 1850—at which time their son Benjamin was age about 13.746 As was true for other children of Michael and Christianna, Mary and her family stayed in Harrisburg, where Benjamin was a machinist. By 1920, Benjamin had died and Mary, listed as a widow, was living with her married daughter Georgianna Prichard, also a widow, and Mary's son Elmer, a widower, in Harrisburg.747 Children known from the 1860, 1870, 1880, 1900 and 1910 federal censuses (all born in Pennsylvania)748 and from information provided by Cindy Schafer (SchaferRC@aol.com) in August 2006 emails—Cindy is a great granddaughter of Benjamin and Mary Elizabeth (Newman) Flowers: (1) Ida Lillie Flowers, born 1857; she was a milliner. (2) Michael Flowers, born circa 1860. (3) Elmer B. Flowers, born August 1862; married, August 1889 in Lebanon, Pennsylvania, Katie L. Milleisen. Elmer was enumerated as a clerk in the Post Office in 1900, when he was living at home. One child was probably Edith Flowers, born January 1893, living with her grandparent Flowers in 1900 and 1910. In 1910, Elmer, listed as a widower, was living with his parents and enumerated as a mine office clerk. (4) Clara Flowers, born 1865, died 29 October 1866 of catarrh fever, buried in Harrisburg Cemetery. (5) Georgianna (Dot) Flowers, born July 1868; married William Pritchard, born July 1867 in Pennsylvania. In 1900, William, Georgianna, and child (a) May Pritchard, born April 1899, were living with Georgianna's parents in Harrisburg, where William was enumerated as a heater (an iron and steel worker occupation). In 1920, Georgianna, widow, was living with her mother and brother Elmer, a widower. (6) Ralph J. Flowers, born circa 1872; married Dorothy [—?—], born circa 1883 in Illinois. The family lived in Harrisburg, where Ralph was a master plumber. Children known from the 1910, 1920 and 1930 federal censuses (all born in Pennsylvania):749 (a) Mildred Flowers, born circa 1905; (b) Benjamin G. Flowers, born 1907; (c) Ralph J. Flowers, born circa 1914; (d) Evelyn M. Flowers; and (e) Alfred E. Flowers. (7) Blanche Flowers, born 1875, died 21 September 1876 of cerebritis, buried in Harrisburg Cemetery. (8) Pearl Flowers, born circa 1877, died 1945. (9) Clarence (Giles) Flowers, born May 1880; Giles was enumerated as a clerk in a coal company office in 1900, when he was single and living at home. (10) Claude John Brandt Flowers, born 25 March 1882; died 28 August 1947 in Louisville, Kentucky; buried in Arlington National Cemetery, Arlington, Virginia; married, 2 June 1908, Augusta Karolina Fredericka Rose, born circa 1885 in Germany. Claude and family lived in Dauphin County, Pennsylvania, where Claude was a physician. Children were (a) Augusta Rose Flowers, born 3 July 1909, married James Marks; (b) Claude John Brandt Flowers, Jr., born 10 April 1912, died 6 February 1992, married Dorothy Dysinger; and (c) Robert Richard Flowers, born 5 October 1917, died 25 September 1995; married Betty Arlene Keiter—they had two daughters, one being Cynthia Jan (Flowers) Schafer, who provided much information on Claude's descendants, other Newman family members, and interment information for the Harrisburg Cemetery. (11) Carrie M. Flowers, born 1886, died 21 May 1887 of pneumonia; buried in Harrisburg Cemetery. |
|
| 15 | v. | Christianna Newman; born December 1841; married Abraham Boak, born January 1839 in Pennsylvania. The family lived in Harrisburg, Pennsylvania, where Abraham was listed as working in an iron works in 1870, as a laborer in 1880, working in a livery stable in 1900, and as a laborer in an iron works in 1910.750 In 1920 and 1930, Christianna, widow, was living with her children Minnie and Robert in Harrisburg.751 Children known from the federal censuses (all born in Pennsylvania): (1) Anna Boak, born circa 1868. (2) George Boak, born circa 1870. (3) Catherine Boak, born circa 1872. (4) Minnie Boak, born circa 1874, enumerated as a weaver in 1930 when she was single and living with her mother. (5) Clara Boak, born February 1877. (6) Charles L. Boak, born April 1879; married Gertrude [—?—], born circa 1878 in Pennsylvania. They lived in Harrisburg, where Charles was a cigar manufacturer in 1910, 1920 and 1930;752 child known from the federal censuses was (a) Charles L. Boak, Jr., born circa 1909 in Pennsylvania. (7) William A. Boak, born September 1881; married Emma A. [—?—], born circa 1882 in Pennsylvania. The family lived in Harrisburg in 1910 and 1920, when William was enumerated as a grocery merchant;753 their children known from the federal censuses (all born in Pennsylvania): (a) George W. Boak, born circa 1908; married Frieda [—?—], born circa 1907 in Pennsylvania—in 1930, George, Freda and child Jacqueline M. Boak were living in Harrisburg, where George was enumerated as a superintendent of an oil and gas company; (b) Charles Boak, born circa 1909; (c) Robert G. Boak, born circa 1911; and (d) Angeline E. Boak, born circa 1912. (8) Robert N. Boak, born April 1884, enumerated as a machinist in 1920 when he was single and living with his mother. (9) Harvey E. Boak, born May 1886, enumerated as a machinist in 1920 when he was single and living with his mother. |
|
| |
| Contents |
| Introduction |
| Generation One |
| Generation Two |
| Generation Three |
| Generation Four |
| Generation Five |
| Generation Six |
| Generation Seven |
| The Newmans |
| The Pennsylvania Dutch | References |
| End Notes |
| [ Top ] |
|---|
| [ < Prev ] [ Next > ] |