Conrad Zinn

York, Cumberland and Erie Counties, Pennsylvania

    Home     Contents     First Four Generations of Zinns


[ < Prev ]  [ Next > ]



First four (of six) generations of Zinns

John Frederick Zinn (Circa 1706 - ) & Anna Sophia Schneider (1 Aug 1706 - 21 Sep 1770)
|   Philip Jacob Zinn (25 May 1737 - 4 May 1809) & (first) Mary Elizabeth Bartmess (3 Mar 1738 - 10 Oct 	1771) & (sec) Anna Kinta (Conagunda) Hoffman
		Children of Philip Jacob Zinn by first wife Mary Elizabeth Bartness
|   |   Margaret Zinn (Circa 1757 - ) & John Kramer
|   |   James Frederick Zinn (Circa 1758 -)
|   |   Johannes (John) Zinn (30 Oct 1761 - ) & Mary Elizabeth Beitzel
|   |   |   John Zinn (Circa 1790 - 1857) & Susanna Seifert (also Seibert) (10 Mar 1798 - 10 July 1881)
|   |   |   Daniel Zinn (14 Jan 1794 - )
|   |   |   Andrew Zinn (26 Mar 1797 - ) & Sarah (Sally) Garden
|   |   |   Sarah Zinn (1 Sept 1801 - )
|   |   Anna (Mary) E. Zinn (9 Dec 1762 - 21 Aug 1845) & Frederick B. Ilgenfritz (18 Aug 1760 - 9 Apr 1823)
|   |   |   John A. Ilgenfritz (1784 -)
|   |   |   George Ilgenfritz (1787 - )
|   |   |   Elizabeth Ilgenfritz (1789 - )
|   |   |   Jacob Ilgenfritz (1791 - )
|   |   |   Magdalena Ilgenfritz (1793 - )
|   |   |   Samuel Ilgenfritz (1 Mar 1796 - 1 Mar 1796)
|   |   |   David Ilgenfritz (1798 - )
|   |   |   Rebecca Ilgenfritz (1800 - )
|   |   |   Frederick Ilgenfritz (1804 - )
|   |   |   Daniel Ilgenfritz (1807 - )
|   |   Margaret (again) Zinn (baptized Good Friday 1765)
|   |   John Philip Zinn (baptized 3 August 1766)
|   |   John Adams Zinn (Circa1768 - ) & Rozina [—?—]
|   |   John Jacob Zinn (22 Aug 1769 - circa 1841-1845) & Catherine (Elizabeth) Raffensperger
|   |   |   Catherine “Katie” Zinn (15 October 1799 - ) & Jacob Menges (Circa 1795 -)
|   |   |   John R. Zinn (Circa 1800-1804 - ) & [—?—]
|   |   |   Jacob R. Zinn (12 Dec 1804 - 22 Feb 1863) & Elizabeth Emig (Circa 1812)
|   |   |   Peter R. Zinn (Circa 1808 - )
|   |   |   Daniel R. Zinn (15 April 1810 - 12 Jan 1870) & Matilda/Mathilda Sturgeon (Circa 1820 - )
|   |   |   Christian Zinn (Circa 1814 - 19 Dec 1872) & Lucy Arnold (Circa 1817 - )
|   |   Catherine Zinn (Circa 1770 - ) & Martin Hoover (5 Sep 1762 - 6 June 1841)
|   |   |   John Hoover (Circa 1788 - ) & Nancy Collins
|   |   |   Samuel Hoover (14 Dec 1790 - 29 Nov 1835) & Elizabeth Passmore
|   |   |   Jacob Hoover (16 Mar 1792 - 23 Nov 1881) & Mollie Reynolds
|   |   |   Mary Hoover (12 April 1794 - 1825) & William Davidson Gibson
|   |   |   Elizabeth Hoover (Circa 1794 - 1883) & Lebbeus Luther
|   |   |   Joseph Hoover (1 Mar 1795 - 1879) & Rebecca Price (Circa 1797 - )
|   |   |   Daniel Hoover (Circa 1797 - ) & Polly Patton
|   |   |   George Hoover (Circa 1799 - 1824)
|   |   |   David Hoover (5 Oct 1801 - 7 May 1853) & (first) Peggy Hanley; (sec.) Elizabeth Leonard (1804 - )
|   |   |   Nancy Ann Hoover (25 Aug 1802 - 6 Sep 1879) & John Flegal (Circa 1796 - )
|   |   |   Catherine Hoover (Circa 1806 - 1834) & Isaac Packer Parker
|   |   |   Esther Hoover
|   |   |   Hetty Hoover
		Children of Philip Jacob Zinn by second wife  Anna Kinta (Conagunda) Hoffman
|   |   Nicholas Zinn (1773 - 1852) & Magdalena Shaffer (Circa 1784 - )
|   |   |   Henry Zinn (Circa 1796 - 1873) & Maria (Mary) Herring (Circa 1803 - 12 Jan 1873)
|   |   |   Jacob Zinn (Circa 1798 - ) & Carolina Tamer
|   |   |   Sarah Zinn
|   |   |   George Zinn (Circa 1800 - ) & Elizabeth Altland (Circa 1799 - )
|   |   |   Polly (Mary?) Zinn; married John McClear
|   |   |   Lydia Zinn (Circa 1803 - ) & David Hoffman (Circa 1806 - )
|   |   |   Adam Zinn (8 Jan 1808 - 31 August 1886) & Elizabeth Shell (Circa 1813 - )
|   |   |   Peggy (Margaret?) Zinn
|   |   |   Leah Zinn (Circa 1817 - ) & David Heikes (Heighes) (Circa 1814 - ) 
|   |   |   Jonas Zinn (Mar 1819 - ) & (first) Maria Clapper (Circa 1825 - ) & (sec) Sarah Shellenberger (1822 - ) 
|   |   |   Levi Zinn (July 1823 - ) & (first) Anne Simpson (Circa 1825 - ) & (sec) Mary A. Weiser (Circa 1828) 
|   |   |   Harriet Zinn ( April 1824 - ) & Jacob March (Circa 1817) 
|   |   Anna Maria Zinn (Baptized 15 October 1774 - )
|   |   Mary Zinn
|   |   (Anna) Barbara Zinn (Christened 2 June 1776 - )
|   |   Magdalena Zinn (Circa 1778 - )
|   |   Christiana Zinn
|   John Nicholas Zinn (11 Nov 1739 - 1824 or 1830 ) & (first)  Charlotte Sprenkle (Circa 1742- ) & (sec) Sarah [—?—]
		Children of John Nicholas  Zinn and first wife  Charlotte Sprenkle
|   |   Anna Margaret Zinn (7 Nov 1760 - )
|   |   Elizabeth Zinn (28 Dec 1761 - )
|   |   Charlotte Zinn (14 Mar 1763 - )
|   |   Anna Maria Zinn (12 Aug 1766 - )
|   |   John Jacob Zinn (Baptized 9 May 1771 - 1817) & Anna Maria Hoover (22 Mar 1765 - 12 Dec 1831)
|   |   |   John Zinn (Apr 1792 - ) & Anna Maria Beitzel (18 Jun 1793 - ) 
|   |   |   Elizabeth Zinn (24 Dec 1793 - )
|   |   |   Daniel Zinn (Circa 1797 - 10 Jun 1874) & Sarah [—?—] (Circa 1801 - 27 Feb 1859)
|   |   |   Conrad Zinn (22 Apr 1799 - 27 Apr 1892) & Elizabeth Newman (Sep 1795 - 17 Mar 1880/1882)
|   |   |   Joseph Zinn (14 Jul 1800 - ) & Susanna [—?—]  
|   |   |   George Zinn (Circa 24 Apr 1808 - ) & Eliza M [—?—] (Circa 1813 - )
|   |   Barbara Zinn (6 Mar 1773 - )
|   |   Susanna Zinn (Baptized 2 April 1775 - )
|   |   John Philip Zinn (27 March 1781 - ) & Elizabeth Welchans (Circa 1785 - 1825)
|   |   |   Henry Zinn (Circa 1810 - 1870) & Sarah Angler (1801 - 1876)
|   |   |   Daniel Zinn (12 Feb 1803 - 23 Mar 1868) & Mary Shilling (10 Nov 1812 - 15 Sept 1875) 
|   |   |   Mary Zinn (Circa 1805 - ) & John Phipps (Circa 1800 - )
|   |   |   Nancy Zinn (Circa 1810 - ) & John Garner (Circa 1809 - ) 
|   |   |   Adam Zinn (Circa 1812 - 1881) & (first) Margaret Snider (?Snyder) (Circa 1823 - ) & (sec) Elizabeth 
	Hudson 
|   |   |   Peter Zinn (Circa 1819 1880)
|   |   |   Catherine Zinn (Circa 1824 - )  & James A. Aston (Circa 1818 - )
		Children of John Nicholas Zinn and second wife Sarah [—?—] 
|   |   Nancy Zinn (Circa 1784 - ) & (first) Felix Grimes (Circa 1774 - ) & (sec) Seth Paine (Circa 1774 - )
|   |   |   Nancy Grimes (Circa 1808 - ) & Jehiel Frazee (Circa 1807 - )
|   |   |   Rebecca  Paine (Circa 1824 - ) & (first) Andrew Giles (Circa 1818 - ) & (sec) George McCormack  
|   |   Rebecca Zinn (Circa 1785 - circa 1822 ) & John Tarr (1 Apr 1785 - 1 Sept 1840)
|   |   |   George Tarr (27 Feb 1809 - ) & Esther Catlin (Circa 1820 - )
|   |   |   Samuel Tarr (16 Apr 1813 - ) & Nancy Hollingshead (Circa 1816 - )
|   |   |   Annis Tarr (28 Mar 1822 -) & Hamilton Burt (31 Oct 1818 - 7 Mar 1894) 
|   |   Esther Zinn (1786 - )
|   |   William Zinn (1790 - )
|   |   Samuel Zinn (27 May 1791 - ) & Margaret Eutsler (Circa 1799 - )
|   |   |   George Zinn (1813 - 30 Dec 1867) & Clarinda Anderson
|   |   |   Elizabeth Zinn (tentative) (Circa 1815 - ) & John Eutsler (Circa 1818 - )
|   |   |   Sarah Zinn (25 May 1819 - 31 Dec 1879 & William Adam Long (born 2 Mar 1818 - )
|   |   |   Margaret Zinn (20 July 1821 - 16 Sept 1897) & Michael Hawk ( 25 March 1816 - 3 Aug 1900)
|   |   |   Abraham Zinn (tentative) (Circa 1826 in Ohio) & Lydia Hawk (11 August 1824 - )
|   |   |   Charlotte Zinn (Circa 1828 - ) 
|   |   |   Samuel Zinn (June 1830 - ) & Margaret M. Wilbur (March 1827 - )
|   |   |   Charles Zinn (Circa 1832 - 1853) 
|   |   |   Leticia Zinn (Circa 1835 - ) & John Phillips (Circa 1834 - )
|   |   Christina Zinn (1800 - 1823) & John Johnson 
|   |   Abraham Zinn (1802 - ) & Elizabeth Brooks (13 Aug 1796 - 1879)
|   |   |   Sarah Ann Zinn (7 August 1817 - ) & Josiah Peterson (Circa 1823 - )
|   |   |   Elizabeth Zinn & William Harris 
|   |   |   Rebecca Zinn (Circa 1823 - ) & Anderson Vernon 21 Nov 1821 - ) 
|   |   |   Lavinia Zinn (Circa 1827 - ) & Levi Rager (Circa 1826
|   |   |   Marie Zinn 
|   |   |   Samuel Zinn
|   |   |   Jonathan Zinn (Circa 1830 - ) & Rebecca Bain (Circa 1830 - ) 
 |   |   |   Nancy Zinn (4 Feb 1833 - 22 Feb 1906 & Charles Henry Peterson (11 Nov 1821 - 16 July 1896)
|   |   |   Thomas Zinn (Circa 1836 - ) & Sarah Wilson (1837 - )
|   |   |   Jane Zinn 
|   |   |   Mary (Polly) Zinn (Circa 1841 - ) 
|   |   Sarah Zinn (Circa 1803 - ) & Henry Jones  (Circa tentative 1802 - )
|   |   |   Thomas Jones, born circa 1826
|   |   |   Joseph Jones, born circa 1830
|   |   |   Mary A. Jones, born circa 1832 
|   |   |   Elizabeth Jones, born circa 1834 
|   |   |   Hannah Jones, born circa 1836 
|   |   |   Nancy Jones, born circa 1839 
|   |   |   Samuel Jones, born circa 1841 
|   |   |   Henry Jones, born circa 1845 
|   |   |   Decennia Jones (daughter), born circa 1848 
|   Anna Catherine Zinn (20 May 1745 - 1811) & (first Matthias Gansert (30 May 1740 - 4 Dec 1772) & (sec) 	Frederick Lenhart (Circa 1752 - )
|   |   Catherine Gansert or Lenhart 
|   |   Elizabeth Gansert or Lenhart 
|   (tentative) Maria Margaret Zinn  & Jacob Lambert



[ Top ]
[ < Prev ] [ Next > ]



Copyright © by Hugh F. Clifford
2005